Welcome to this charming 2-bedroom, 2-bath single-family home situated on a spacious lot in a desirable Dania Beach/Fort Lauderdale location. The property offers comfortable living spaces and a generous yard with plenty of room for outdoor entertaining, gardening, or future possibilities. Conveniently located near major highways, shopping, dining, Fort Lauderdale-Hollywood International Airport, the Hard Rock entertainment district, and South Florida beaches. A wonderful opportunity to personalize a home and make it your own. Schedule your private showing today!
| MLS # | A12068189 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 47 |
| Listing Provided By | Kotorri Realty LLC | Carlos Rafael Tocoronte Vera |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,114 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RS-6000 |
| Acreage | 0.21 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Carport, Paver Block |
| Tax Annual Amount | 1883 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33312 |
| Area | 3070 |
| Subarea | HWCE Hollywood Central (3070 3100) |
| Community Name | STEVENS HOMESITES NO 2 |
| Listing VS Median (in STEVENS HOMESITES NO 2) | |
Price: $510,000 low | high Med: $510,000 sqft: 1,114 low | high Med: 1,114 $ / sqft: $458 low | high Med: $458 On site: 47 low | high Med: 47 | |
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33312 |
| Area | 3070 |
| Subarea | HWCE Hollywood Central (3070 3100) |
| Community Name | STEVENS HOMESITES NO 2 |
| Listing VS Median (in STEVENS HOMESITES NO 2) | |
Price: $510,000 low | high Med: $510,000 sqft: 1,114 low | high Med: 1,114 $ / sqft: $458 low | high Med: $458 On site: 47 low | high Med: 47 | |