Ground level 2 bedroom 1 bathroom unit located in Ft Lauderdale close to I-95. Updated kitchen.
| MLS # | B26042246 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1968 |
| Days On Site | 98 |
| Listing Provided By | MLS Realty Of Weston, LLC | Clara Levy Stolzenberg |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 840 |
| Story(s) | 2 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3470 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | RIVERSIDE ADD AMEN PLAT |
| Listing VS Median (in RIVERSIDE ADD AMEN PLAT) | |
Price: $1,675 low | high Med: $1,800 sqft: 840 low | high Med: 650 $ / sqft: $2 low | high Med: $3 On site: 98 low | high Med: 143 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3470 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | RIVERSIDE ADD AMEN PLAT |
| Listing VS Median (in RIVERSIDE ADD AMEN PLAT) | |
Price: $1,675 low | high Med: $1,800 sqft: 840 low | high Med: 650 $ / sqft: $2 low | high Med: $3 On site: 98 low | high Med: 143 | |