Great rental opportunity! Brand-new multifamily construction with two units 528 & 530 currently available at a great price. Each spacious unit features 4 bedrooms and 3 bathrooms, with modern finishes throughout. Brand new, never occupied, and ready for immediate move-in. Hurry-these units won't last!
| MLS # | A12078460 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 2025 |
| Days On Site | 26 |
| Listing Provided By | BRS | Guillermo Villares |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Zoning | 5700 |
| Acreage | 5000.00 |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway, Two Spaces |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Community Name | WASHINGTON PARK ADDITION |
| Listing VS Median (in WASHINGTON PARK ADDITION) | |
Price: $3,650 low | high Med: $0 On site: 26 low | high Med: | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Community Name | WASHINGTON PARK ADDITION |
| Listing VS Median (in WASHINGTON PARK ADDITION) | |
Price: $3,650 low | high Med: $0 On site: 26 low | high Med: | |